Screening Panels
Region | Country | Province | Disorder(s) | Contact Name | Contact Phone |
---|---|---|---|---|---|
Asia-Pacific | Australia | whole country | |||
Asia-Pacific | Bangladesh | whole country | Mohammad Anwar-Ul-Azim | +88 01712264221 | |
Asia-Pacific | China P.R. | whole country |
CH-T, PKU
|
||
Asia-Pacific | India | Goa | Thomas Mookken | ||
Asia-Pacific | India | Karnataka | Akila Prashant | +91 9008097970 | |
Asia-Pacific | India | Mumbai | Thomas Mookken | ||
Asia-Pacific | New Zealand | whole country | |||
Asia-Pacific | Philippines | whole country | Conchita Abarquez | ||
Asia-Pacific | Taiwan (China) | whole country | Yin-Hsiu Chien | +886-2-23123456 ext71937 | |
Asia-Pacific | Vietnam | whole country | Luyen Quoc Hai | +84393611678 | |
Europe | Albania | whole country |
|
no screening programme | |
Europe | Andorra | whole country |
|
see France | |
Europe | Armenia | whole country |
CH-T, PKU
|
||
Europe | Austria | whole country | |||
Europe | Azerbaijan | whole country | pilot screening | ||
Europe | Belarus | whole country |
CH-T, PKU
|
||
Europe | Belgium | Flanders | |||
Europe | Belgium | Wallonia | several disorders in pilot | ||
Europe | Bosnia-Hercegovina | Federation | |||
Europe | Bosnia-Hercegovina | Republika Srpska |
CH-T, PKU
|
||
Europe | Bosnia-Hercegovina | Serajevo |
CH-T, PKU
|
||
Europe | Bulgaria | whole country | |||
Europe | Croatia | whole country | |||
Europe | Cyprus | whole country |
CH-T, PKU
|
||
Europe | Czech Republic | Prague |
Vit. B12 def.
|
Viktor Kozich | +420 224 967 679 |
Europe | Czech Republic | whole country | Viktor Kozich | +420 224 967 679 | |
Europe | Denmark | whole country | |||
Europe | Estonia | whole country | |||
Europe | Finland | whole country | Riikka Kurkijärvi | +358 50 440 3150 | |
Europe | France | whole country | |||
Europe | Georgia | whole country |
CH-T, HEAR, PKU
|
||
Europe | Germany | whole country | |||
Europe | Greece | whole country | Dimitrios Platis | +302132037342 | |
Europe | Hungary | whole country | Ildikó Szatmári | +36-1-4591500/52783 | |
Europe | Iceland | whole country | |||
Europe | Ireland | whole country | |||
Europe | Israel | whole country | |||
Europe | Italy | whole country | Giancarlo la Marca | ||
Europe | Kazakhstan | whole country |
CH-T, PKU
|
||
Europe | Kyrgyzstan | whole country | |||
Europe | Latvia | whole country | |||
Europe | Lithuania | whole country | |||
Europe | Luxembourg | whole country | |||
Europe | Malta | whole country |
CH-T, PKU, SCD, ß-thal
|
||
Europe | Moldova | whole country |
PKU
|
||
Europe | Montenegro | whole country | |||
Europe | Netherlands | whole country | |||
Europe | North Macedonia | whole country | |||
Europe | Norway | whole country | |||
Europe | Poland | whole country | |||
Europe | Portugal | whole country | |||
Europe | Romania | whole country |
CH-T, PKU, TYR-1, TYR-2
|
||
Europe | Russia | Moscow |
GA-1, MCADD, MMA, MSUD, PA/PROP, TYR-1
|
||
Europe | Russia | whole country | |||
Europe | Serbia | Vojvodina | |||
Europe | Serbia | whole country | |||
Europe | Slovakia | whole country | |||
Europe | Slovenia | whole country | |||
Europe | Spain | Andalucia | |||
Europe | Spain | Aragon | |||
Europe | Spain | whole country | |||
Europe | Sweden | whole country | |||
Europe | Switzerland | whole country | |||
Europe | Turkey | whole country | |||
Europe | Turkmenistan | whole country | |||
Europe | Ukraine | whole country | |||
Europe | United Kingdom | whole country | |||
Europe | Uzbekistan | whole country |
CH-T, PKU
|
||
Latin America | Argentina | whole country | |||
Latin America | Bolivia | whole country | |||
Latin America | Brazil | Belo Horizonte | |||
Latin America | Chile | whole country |
AA unspec., AC unspec., CH-T, PKU
|
||
Latin America | Colombia | whole country | |||
Latin America | Costa Rica | whole country | |||
Latin America | Cuba | whole country | |||
Latin America | Dominican Rep. | whole country |
|
no screening programme | |
Latin America | Ecuador | whole country | |||
Latin America | El Salvador | whole country |
|
no screening programme | |
Latin America | Guatemala | whole country | |||
Latin America | Honduras | whole country |
|
no screening programme | |
Latin America | Mexico | whole country | |||
Latin America | Nicaragua | whole country | |||
Latin America | Panama | whole country | |||
Latin America | Paraguay | whole country | |||
Latin America | Uruguay | whole country | Cecilia Queijo | +59824091547 | |
Latin America | Venezuela | whole country |
CH-T, PKU
|
||
Mid.East-N.Africa | Iran | whole country | |||
Mid.East-N.Africa | Jordan | whole country | |||
Mid.East-N.Africa | Kuwait | whole country | |||
Mid.East-N.Africa | Lebanon | whole country | |||
Mid.East-N.Africa | Oman | whole country | |||
Mid.East-N.Africa | Qatar | whole country | |||
Mid.East-N.Africa | Saudi Arabia | whole country | |||
Mid.East-N.Africa | United Arab Emirates | whole country | |||
North America | Canada | Alberta | |||
North America | Canada | British Columbia | Graham Sinclair | 1-604-875-2345 (7450) | |
North America | Canada | whole country |
CH-T, MCADD, PKU
|
||
North America | United States America | whole country |
|
see https://www.newsteps.org/data-resources/state-profiles |